	// define buildUp Methods for StandAloneElements
	function createLine(){
		myLine = new clsObject("OrderBody")
			myLine.LinePos						=	xmlOHeader.childNodes.length;
			myLine.ProductNo					=	"";
			myLine.Name							=	"";
			myLine.Description					=	"";
			myLine.PriceUserEntry				=	"";
			myLine.PriceUnit					=	"1";
			myLine.MinOrder						=	"1";
			myLine.QuantityUnit					=	"";
			myLine.QuantityAmount				=	"1";
			myLine.TaxClass						=	"0";
			myLine.TaxRate						=	"0";
			myLine.TaxAmountLineTotalLC			=	"0";
			myLine.TaxAmountLineTotalSC			=	"0";
			myLine.DiscountRate					=	"0";
			myLine.DiscountNetSingleUnitLC		=	"0";
			myLine.DiscountGrossSingleUnitLC	=	"0";
			myLine.DiscountNetLineTotalLC		=	"0";
			myLine.DiscountGrossLineTotalLC		=	"0";
			myLine.DiscountNetSingleUnitSC		=	"0";
			myLine.DiscountGrossSingleUnitSC	=	"0";
			myLine.DiscountNetLineTotalSC		=	"0";
			myLine.DiscountGrossLineTotalSC		=	"0";
			myLine.PriceNetSingleUnitLC			=	"0";
			myLine.PriceGrossSingleUnitLC		=	"0";
			myLine.PriceNetLineTotalLC			=	"0";
			myLine.PriceGrossLineTotalLC		=	"0";
			myLine.PriceNetSingleUnitSC			=	"0";
			myLine.PriceGrossSingleUnitSC		=	"0";
			myLine.PriceNetLineTotalSC			=	"0";
			myLine.PriceGrossLineTotalSC		=	"0";
			myLine.WeightUnit					=	"";
			myLine.WeightAmountSingleUnit		=	"0";
			myLine.WeightAmountLineTotal		=	"0";
			// remove
			myLine.addNode("Internal");
	// return Line-Object to Caller
	return myLine;
	};
// 
	function addToBag(anElement,Amount){
		with(this){
			var taxamount = taxarea[parseInt(xmlConfig.taxarea)][parseInt(anElement.Tax) + 1];
			var update = -1;
			myLines = xmlOHeader.childNodes
			for(var i=0;i<myLines.length;i++){
				if(myLines[i].ProductNo==anElement.Prod_nr){
					update = i;
					break;
					};
				};
			// product already in shoppingcard
			if(update>-1){
				// detect position of prod_nr in shoppingcart
				myLines[i].QuantityAmount = Amount;
				if(boolPriceTaxIncl){
					myLines[i].PriceNetLineTotalLC = anElement.Price * Amount * ( 1 - taxamount/( 100 + taxamount ));
					myLines[i].PriceGrossLineTotalLC = anElement.Price * Amount;
					}
				else{
					myLines[i].PriceNetLineTotalLC = anElement.Price * Amount;
					myLines[i].PriceGrossLineTotalLC = anElement.Price * Amount * ( 1 + taxamount/100 );
					};
				}
			// add product to shoppingcart
			else{
				myLine = createLine();
				myLine.ProductNo = anElement.Prod_nr;
				myLine.Name = anElement.Title;
				myLine.Description = anElement.Subtitle;
				myLine.QuantityAmount = Amount;
				myLine.QuantityUnit = anElement.Unitdesc;
				myInternal = myLine.getFirstItem("Internal")
					myInternal.price = anElement.Price;
					myInternal.address = anElement.LnkAdress;
					myInternal.navIndex = anElement.NavIndex;
					myInternal.discount = anElement.Discount;
					myInternal.minOrder = anElement.Minorder;
					myInternal.variants = anElement.Variants;
					myInternal.catDiscount = anElement.catDiscount;
				
				myLine.WeightAmountSingleUnit = parseFloat(anElement.Weight);
				myLine.WeightAmountLineTotal = parseFloat(anElement.Weight) * parseInt(Amount);
				
				myLine.TaxClass = anElement.Tax;
				myLine.TaxRate = taxamount;
				
				myLine.PriceUnit = anElement.PriceUnit;
				
				if(boolPriceTaxIncl){
					myLine.PriceNetSingleUnitLC = parseFloat(anElement.Price) * ( 1 - taxamount/( 100 + taxamount ) );
					myLine.PriceNetLineTotalLC = parseFloat(anElement.Price) * parseInt(Amount) * ( 1 - taxamount/( 100 + taxamount ) );
					myLine.PriceGrossSingleUnitLC = parseFloat(anElement.Price);
					myLine.PriceGrossLineTotalLC = parseFloat(anElement.Price) * parseInt(Amount);
					}
				else{
					myLine.PriceNetSingleUnitLC = parseFloat(anElement.Price);
					myLine.PriceNetLineTotalLC = parseFloat(anElement.Price) * parseInt(Amount);
					myLine.PriceGrossSingleUnitLC = parseFloat(anElement.Price) * ( 1 + taxamount/100 );
					myLine.PriceGrossLineTotalLC = parseFloat(anElement.Price) * parseInt(Amount) * ( 1 + taxamount/100 );
					};
				myLines[myLines.length] = myLine;
				};
			safeData();
			var dummyQueryString = "";
			if(Element){
				dummyQueryString += "productId=" + anElement.Prod_No + "&quantity=" + Amount;
				};
			location.href="orderform.htm?" + dummyQueryString;
			};
		};
// ** 1105
	function TElementPrint(){
		var boolDisplArtId = "true";
		var variants, variantString = "";
		variants = this.Variants.split("@");
		for(var i=0; i<variants.length - 1; i++){
			variantString += "search" + i + "_EQ_" + variants[i].split(";")[1] + "_AND_"; 
			};
		variantString += "{EOL}";
		
		var addToBag = '<img src="assets/images/btnaddtobag.gif" width="72" height="20" alt="Note item" border="0" align="bottom" hspace="0" vspace="0" class="main">';
		var rString = '<TR><TD align="right" class="PROVIEWBODY">';
		if(this.Image!=""){
			if(this.LnkAdress!="#DROP#") rString += "<a href=\"" + this.LnkAdress + "?defaultVariants=" + variantString + "&categoryId=" + this.NavIndex + "\">";
			rString += "<img src='" + this.Image + "' border=0";
			if(this.Width!=0) rString += " width=" + this.Width;
			if(this.Height!=0) rString += " height=" + this.Height;
			rString += " align=\"top\">";
			if(this.LnkAdress!="#DROP#") rString += "</a>";
			};
		
		rString += '</TD><TD class="PROVIEWBODY" valign="top" width="100%"><TABLE border="0" cellpadding="1" cellspacing="0" width="100%">';
		if(boolDisplArtId) rString += '<TR><TD class="PROVIEWARTID">' + this.Prod_nr + "</TD></TR>";
		rString += "<TR><TD class=\"PROVIEWBEZ1\">"
		if(this.LnkAdress!="#DROP#") rString += "<a href=\"" + this.LnkAdress + "?defaultVariants=" + variantString + "&categoryId=" + this.NavIndex + "\">"
		rString += this.Title;
		if(this.LnkAdress!="#DROP#") rString += "</a>";
		rString += "</TD></TR>"
			+ "<TR><TD class=\"PROVIEWBEZ2\">" + this.Subtitle;
		if(variants.length>0) rString += "<br>";
		for(var i=0; i<variants.length - 1; i++){
			rString	+= "<nobr><strong>" + variants[i].split(";")[0] + ": " + variants[i].split(";")[1] + "</strong>"
			if(i<variants.length-2) rString += ", ";
			rString += "</nobr>";
			};
		rString += "</TD></TR>";
		if(this.displMode==0||this.displMode==2){
			rString	+= "<TR><TD>";
			rString += "<table border=\"0\" cellpadding=\"0\" cellspacing=\"0\">";
			if(this.catDiscount==0){
				rString += "<tr valign=\"top\"><td class=\"PROVIEWPRICE\" nowrap>";
				rString += TFormatCurrency(displPrice(this.Price,this.Tax) / this.PriceUnit, objPriCurrency);
				if(boolDisplSecCurr) rString += charSecCurrDelimiter + TFormatCurrency(displPrice(this.Price,this.Tax) / this.PriceUnit, objSecCurrency);
				rString += "</td></tr>";
				}
			else{
				if(this.Discount==""||this.Discount=="{EOL}"){
					rString += "<tr valign=\"top\">";
					rString += "<td nowrap>Before:&nbsp;</td>";
					rString += "<td class=\"PROVIEWPRICESTROKEN\" nowrap>";
					rString += TFormatCurrency(displPrice(this.Price,this.Tax) / this.PriceUnit, objPriCurrency);
					rString += "</td>"
					rString += "</tr>";
					rString += "<tr valign=\"top\">";
					rString += "<td nowrap>Now only:&nbsp;</td>";
					rString += "<td class=\"PROVIEWPRICE\" nowrap>";
					rString += TFormatCurrency(displPrice(this.Price * (1 - this.catDiscount / 100 ),this.Tax) / this.PriceUnit, objPriCurrency);
					if(boolDisplSecCurr) rString += charSecCurrDelimiter + TFormatCurrency(displPrice(this.Price - ( this.Price * this.catDiscount / 100 ),this.Tax) / this.PriceUnit, objSecCurrency);
					rString += "</td>"
					rString += "</tr>";
					}
				else{
					rString += "<tr valign=\"top\"><td class=\"PROVIEWPRICE\" nowrap>";
					rString += TFormatCurrency(displPrice(this.Price,this.Tax) / this.PriceUnit, objPriCurrency);
					if(boolDisplSecCurr) rString += charSecCurrDelimiter + TFormatCurrency(displPrice(this.Price,this.Tax) / this.PriceUnit, objSecCurrency);
					rString += "</td></tr>";
					};
				};
			rString += "</table>";
			rString += "</TD></TR>";
			}
		else if(this.displMode==3){
			rString	+= "<TR><TD class=\"PROVIEWPRICE\" nowrap>";
			rString += "Price on demand";
			rString += "</TD></TR>";
			};
		if(this.displMode==0){
			rString += "<TR><TD>&nbsp;</TD></TR>"
				+ "<TR><TD><a href=\"JavaScript:addToBag(Entry[" + this.Index + "]," + this.Minorder + ");\">" + addToBag + "</a></TD></TR>";
			};
		rString += "<TR><TD>&nbsp;</TD></TR>"
			+ "</TABLE>"
			+ "</td></tr>";
		return(rString);
		};
// ** 1106
	function Element(Index,Image,Width,Height,Prod_nr,Title,Subtitle,Manufac,Price,Weight,Tax,PriceUnit,Unitdesc,NavIndex,Options,LnkAdress,Discount,Minorder,Category,catDiscount,displMode){
		this.Index = Index;
		this.Image = Image;this.Width = Width;
		this.Height = Height;this.Prod_nr = Prod_nr;
		this.Title = Title;this.Subtitle = Subtitle;
		this.Manufac = Manufac;this.Price = Price;
		this.Weight = Weight;this.Tax = Tax;
		this.PriceUnit = PriceUnit;this.Unitdesc = Unitdesc;
		this.NavIndex = NavIndex;
		this.Print = TElementPrint;this.Variants = Options;
		this.LnkAdress = LnkAdress;this.Discount = Discount;
		this.Minorder = Minorder;this.Category = Category;
		this.catDiscount = catDiscount;
		this.displMode = displMode;
		};
// ** 1107
	var Entry = new Array();
// ** 1108
	
		Entry[0] = new Element(
		0, "assets/thumb/2230_kopie.jpg",
		100, 198,
		"TT-11011", "Rubber cover for F- connector, Pack of 10 pieces",
		"to prevent your outside mounting from water and failure", "NoName",
		"4", "0.1",
		"1", 1,
		"Stück", "21",
		"", "pd-1805058388.htm",
		"", 1,
		"TT-11200", "0",
		 0)
	
		Entry[1] = new Element(
		1, "assets/thumb/2666.jpg",
		100, 85,
		"TT-11010", "F-connector with inside rubber seal, Pack of 10 pieces",
		"this is the ideal connector for inside and outside connection of your V-SAT system", "NoName",
		"16", "0",
		"1", 1,
		"Stück", "21",
		"", "pd-762104646.htm",
		"", 1,
		"TT-11200", "0",
		 0)
	
		Entry[2] = new Element(
		2, "assets/thumb/2174.jpg",
		150, 89,
		"TT-10102", "Emiter AB - Satlook Digital NIT - Satellite Spectrum Analyser",
		"Satellite Meter for the perfect adjustment of your dish. Recognizes satellites by name. Allows to adjust cross pole.", "Emitor AB",
		"690", "10",
		"1", 1,
		"Stück", "24",
		"", "pd1050882384.htm",
		"", 1,
		"20", "0",
		 0)
	
		Entry[3] = new Element(
		3, "assets/thumb/U_l1-nwk-100.jpg",
		125, 75,
		"L1-FNC-0109TX", "Ethernet PCI Card - Fast Ethernet 10/100",
		"Standard product to connect your PC", "LevelOne",
		"9.9", "5",
		"1", 1,
		"Stück", "38",
		"", "pd-311953867.htm",
		"", 1,
		"switches", "0",
		 0)
	
		Entry[4] = new Element(
		4, "assets/thumb/U_PAT-05.jpg",
		100, 45,
		"UTP PAT 1-1", "1 meter Patch Cable",
		"CAT5 shielded Ethernet Cable", "NoName",
		"2.85", "0.2",
		"1", 1,
		"Stück", "39",
		"cable colour;blue@", "pd1295317867.htm",
		"", 1,
		"netcable", "0",
		 0)
	
		Entry[5] = new Element(
		5, "assets/thumb/U_PAT-05.jpg",
		100, 45,
		"UTP PAT 2-1", "2 meter Patch Cable",
		"CAT5 shielded Ethernet Cable", "NoName",
		"2.85", "0",
		"1", 1,
		"Stück", "39",
		"cable colour;blue@", "pd149265297.htm",
		"", 1,
		"netcable", "0",
		 0)
	
		Entry[6] = new Element(
		6, "assets/thumb/U_PAT-05.jpg",
		100, 45,
		"UTP PAT 5-1", "5 meter Patch Cable",
		"CAT5 shielded Ethernet Cable", "NoName",
		"5.7", "0",
		"1", 1,
		"Stück", "39",
		"cable colour;blue@", "pd1038159911.htm",
		"", 1,
		"netcable", "0",
		 0)
	
		Entry[7] = new Element(
		7, "assets/thumb/U_PAT-05.jpg",
		100, 45,
		"UTP PAT 10-1", "10 meter Patch Cable",
		"CAT5 shielded Ethernet Cable", "NoName",
		"10.5", "0",
		"1", 1,
		"Stück", "39",
		"cable colour;blue@", "pd-988336467.htm",
		"", 1,
		"netcable", "0",
		 0)
	
		Entry[8] = new Element(
		8, "assets/thumb/U_PAT-05.jpg",
		100, 45,
		"UTP PAT 20-1", "20 meter Patch Cable",
		"CAT5 shielded Ethernet Cable", "NoName",
		"18.6", "0",
		"1", 1,
		"Stück", "39",
		"cable colour;blue@", "pd-115226461.htm",
		"", 1,
		"netcable", "0",
		 0)
	
		Entry[9] = new Element(
		9, "assets/thumb/U_PAT-05.jpg",
		100, 45,
		"UTP PAT 40-1", "40 meter Patch Cable",
		"CAT5 shielded Ethernet Cable", "NoName",
		"27.38", "0",
		"1", 1,
		"Stück", "39",
		"cable colour;blue@", "pd583338889.htm",
		"", 1,
		"netcable", "0",
		 0)
	
		Entry[10] = new Element(
		10, "assets/thumb/D_T-RJ11-6.jpg",
		100, 63,
		"T-RJ11-6", "6p/4C RJ 11 Phone cable, 6 Meter, ",
		"to connect a standard phone to our VOIP Gateways", "NoName",
		"3.2", "0",
		"1", 1,
		"Stück", "26",
		"", "pd536559663.htm",
		"", 1,
		"PCable", "0",
		 0)
	
		Entry[11] = new Element(
		11, "assets/thumb/D_T-RJ11-6.jpg",
		100, 63,
		"T-RJ11-10", "6p/4C RJ 11 Phone cable, 10 Meter, ",
		"to connect a standard phone to our VOIP Gateways", "NoName",
		"4.8", "0",
		"1", 1,
		"Stück", "26",
		"", "pd-1557922315.htm",
		"", 1,
		"PCable", "0",
		 0)
	
		Entry[12] = new Element(
		12, "assets/thumb/kraftband.jpg",
		150, 147,
		"TT-11016", "Self Sealing Power Tape, black, 5 meter",
		"strech it in order to seal 100 %, enlarges up to 10 meters !", "NoName",
		"17.4", "0",
		"1", 1,
		"Stück", "21",
		"", "pd1659395772.htm",
		"", 1,
		"TT-11200", "0",
		 0)
	
		Entry[13] = new Element(
		13, "assets/thumb/nonpen12.gif",
		150, 110,
		"AIN12001", "Non Penetrating Antenna Roof Mount for 0,9 and 1,2 Meter Antennas",
		"extra heavy duty design, for the maximum possible windloads up to 130kmph", "Apexsat",
		"129", "25",
		"1", 1,
		"Stück", "23",
		"", "pd-792126474.htm",
		"", 1,
		"TT-11100", "0",
		 0)
	
		Entry[14] = new Element(
		14, "assets/thumb/nonpen18.gif",
		150, 102,
		"AIN18001", "Non Penetrating Antenna Roof Mount for 1,8 Meter Antennas",
		"extra heavy duty design, for the maximum possible windloads up to 180kmph", "Apexsat",
		"710", "225",
		"1", 1,
		"Stück", "23",
		"", "pd1670282004.htm",
		"", 1,
		"TT-11100", "0",
		 0)
	
		Entry[15] = new Element(
		15, "assets/thumb/2portgateway.jpg",
		150, 120,
		"2portGW", "2 Port VOIP Gateway",
		"operative on our internet rates", "D-Link",
		"249", "2",
		"1", 1,
		"Stück", "25",
		"", "pd1086358287.htm",
		"", 1,
		"18", "0",
		 0)
	
		Entry[16] = new Element(
		16, "assets/thumb/skyware_grey.gif",
		150, 129,
		"KR1426", "4 Watt Skyware (now Andrew) KU Band Transceiver Hi &amp; Lo Band 10 or 11,3 Ghz LO",
		"", "Skyware",
		"780", "4",
		"1", 1,
		"Stück", "11",
		"", "pd-1250590971.htm",
		"", 1,
		"trans", "0",
		 0)
	
		Entry[17] = new Element(
		17, "assets/thumb/skyware_grey.gif",
		150, 129,
		"KR1226", "2 Watt Skyware (now Andrew) KU Band Transceiver Hi &amp; Lo Band 10 or 11,3 Ghz LO",
		"", "Skyware",
		"510", "4",
		"1", 1,
		"Stück", "11",
		"", "pd-1718453985.htm",
		"", 1,
		"trans", "0",
		 0)
	
		Entry[18] = new Element(
		18, "assets/thumb/2159P.jpg",
		150, 107,
		"AIN24001", "Non Penetrating Antenna Roof Mount for 2,4 Meter Antennas",
		"extra heavy duty design, for the maximum possible windloads up to 180kmph", "Apexsat",
		"1200", "350",
		"1", 1,
		"Stück", "23",
		"", "pd-709697155.htm",
		"", 1,
		"TT-11100", "0",
		 0)
	
		Entry[19] = new Element(
		19, "assets/thumb/maxip10.jpg",
		150, 212,
		"IPPhone", "VOIP comfort Phone",
		"operative on our internet rates", "NoName",
		"249", "2",
		"1", 1,
		"Stück", "25",
		"", "pd1097085090.htm",
		"", 1,
		"18", "0",
		 0)
	
		Entry[20] = new Element(
		20, "assets/thumb/microplus.jpg",
		150, 130,
		"TT-10103", "Emiter AB - Satlook Digital MICRO NIT PLUS - Satellite meter with NIT functionality",
		"Satellite Meter for the perfect adjustment of your dish. Recognizes satellites by name. Allows to adjust cross pole.", "Emitor AB",
		"349", "3",
		"1", 1,
		"Stück", "24",
		"", "pd-1952512120.htm",
		"", 1,
		"20", "0",
		 0)
	
		Entry[21] = new Element(
		21, "assets/thumb/90cm-visiosat.gif",
		150, 117,
		"Visio_96 Grego", "96 cm Dual Optics Gregorian Rx,Tx Ku Band Cross Pole Visiosat Offset Antenna system with Azel Mount",
		"with Visiosat reflector and mount, Eutelsat Type approved", "Visiosat",
		"247.2", "30",
		"1", 1,
		"Stück", "12",
		"", "pd128321451.htm",
		"", 1,
		"Visiosat", "0",
		 0)
	
		Entry[22] = new Element(
		22, "assets/thumb/visosat120.gif",
		150, 155,
		"Visio_120", "120 cm Rx,Tx Ku Band Cross Pole Visiosat Antenna system with Azel Mount",
		"with Visiosat reflector and mount, Eutelsat Type approval in processing", "Visiosat",
		"317.2", "50",
		"1", 1,
		"Stück", "12",
		"", "pd1591904241.htm",
		"", 1,
		"Visiosat", "0",
		 0)
	
		Entry[23] = new Element(
		23, "assets/thumb/visiosat-120-grego.gif",
		150, 126,
		"Visio_120 Grego", "120 cm Dual Optics Gregorian Rx,Tx Ku Band Cross Pole Visiosat Antenna system with Azel Mount",
		"with Visiosat reflector and mount, Eutelsat Type approved", "Visiosat",
		"299.81", "50",
		"1", 1,
		"Stück", "12",
		"", "pd-939269165.htm",
		"", 1,
		"Visiosat", "0",
		 0)
	
		Entry[24] = new Element(
		24, "assets/thumb/visiosat_75-0i.gif",
		150, 152,
		"Visio_74", "74 cm Single Focal Rx,Tx Ku Band Visiosat Offset Antenna system with Azel Mount",
		"with Visiosat reflector and mount, Eutelsat Type approved", "Visiosat",
		"180", "30",
		"1", 1,
		"Stück", "12",
		"", "pd-1620896196.htm",
		"", 1,
		"Visiosat", "0",
		 0)
	
		Entry[25] = new Element(
		25, "assets/thumb/infinity 3000.jpg",
		150, 55,
		"TT-23100", "iDirect iNFINITI 3100 Terminal - modem only",
		"Small Office Satellite Modem", "iDirect",
		"1090", "5",
		"1", 1,
		"Stück", "3",
		"", "pd1123074246.htm",
		"", 1,
		"Modems", "0",
		 0)
	
		Entry[26] = new Element(
		26, "assets/thumb/infinity 5000.jpg",
		150, 55,
		"TT-25100", "iDirect iNFINITI 5100 Terminal - modem only",
		"Corporate Satellite Modem", "iDirect",
		"1799", "5",
		"1", 1,
		"Stück", "3",
		"", "pd-1259368479.htm",
		"", 1,
		"Modems", "0",
		 0)
	
		Entry[27] = new Element(
		27, "assets/thumb/infinity 7000.jpg",
		150, 32,
		"TT-27350", "iDirect iNFINITI 7350 Terminal - modem only",
		"Carrier Satellite Modem, incl. Mesh and Encryption", "iDirect",
		"4099", "5",
		"1", 1,
		"Stück", "3",
		"", "pd1735737837.htm",
		"", 1,
		"Modems", "0",
		 0)
	
		Entry[28] = new Element(
		28, "assets/thumb/pehgw_2nd_generation.gif",
		150, 57,
		"TT-2200", "Performance Enhancement Gateway (PEH-GW) - 2nd Generation !",
		"with Software on 40 GB HD, with 512 MB RAM, 3 LAN, only 30 Watt Power Consumption !", "Level421GmbH",
		"499", "2",
		"1", 1,
		"Stück", "4",
		"", "pd1091132931.htm",
		"1::5::5;1::10::10;", 1,
		"PEH", "0",
		 0)
	
		Entry[29] = new Element(
		29, "assets/thumb/skyware_grey.gif",
		150, 129,
		"KR1426UPG", "UPGRADE OFFER ! - 4 Watt Skyware (now Andrew) KU Band Transceiver Hi &amp; Lo Band 10 or 11,3 Ghz LO",
		"Upgrade - send us back your 2 Watt BUC &amp; LNB,OMT and Feedhorn", "Skyware",
		"599.5", "4",
		"1", 1,
		"Stück", "11",
		"", "pd1123800903.htm",
		"", 1,
		"trans", "0",
		 0)
	
		Entry[30] = new Element(
		30, "assets/thumb/low-cost-antenna.gif",
		150, 137,
		"TT-3226-120", "HEAVY DUTY SMC V-SATantenna - Taiwan Production - 120 cm, Intelsat Type Approval",
		"extraordinary good quality refelector and heavy duty mount at an attractive price", "NoName",
		"275", "55",
		"1", 1,
		"Stück", "19",
		"", "pd378243411.htm",
		"1::5::5;1::25::10;1::50::20;", 1,
		"No Name", "0",
		 0)
	
		Entry[31] = new Element(
		31, "assets/thumb/innomedia.gif",
		150, 132,
		"2portGW-VL", "2 Port VOIP Gateway for Flat Rates",
		"operative on our internet rates", "Innomedia",
		"199", "2",
		"1", 1,
		"Stück", "25",
		"", "pd-2029180150.htm",
		"", 1,
		"18", "0",
		 0)
	
		Entry[32] = new Element(
		32, "assets/thumb/wimax-hot-spot-1.gif",
		150, 125,
		"WIMAX AP", "Siemens Skymax Basestation WIMAX standard IEEE802.11",
		"including 90 degrees antenna segment", "Siemens",
		"21310.9", "0",
		"1", 1,
		"Stück", "29",
		"", "pd1125418269.htm",
		"", 1,
		"WIMAX", "0",
		 0)
	
		Entry[33] = new Element(
		33, "assets/thumb/wimax-hot-spot-3_antenna.gif",
		80, 292,
		"WIMAX 90deg Ant", "Siemens Skymax IEEE802.11, antenna segment for additional 90 degree coverage",
		"90 degrees extension antenna segment, maximum 3 extensions up to 360 degrees possible", "Siemens",
		"10660", "0",
		"1", 1,
		"Stück", "29",
		"", "pd-1946228282.htm",
		"", 1,
		"WIMAX", "0",
		 0)
	
		Entry[34] = new Element(
		34, "assets/thumb/wimax-hot-spot-2.gif",
		150, 176,
		"WIMAX modem-USB", "Siemens Skymax IEEE802.11, end user device - USB version",
		"with this USB connectable device, the end users PC does connect directly to the WIMAX hot spot.", "Siemens",
		"343.85", "0",
		"1", 1,
		"Stück", "29",
		"", "pd839057099.htm",
		"", 1,
		"WIMAX", "0",
		 0)
	
		Entry[35] = new Element(
		35, "assets/thumb/wimax-hot-spot-2.gif",
		150, 176,
		"WIMAX modem-W-LAN", "Siemens Skymax IEEE802.11, end user device - connects from WIMAX to WIFI Standard",
		"with this WIMAX device with integrated W-LAN AP, the end users PC, weho supports W-LAN does connect directly to the WIMAX hot spot.", "Siemens",
		"448.5", "0",
		"1", 1,
		"Stück", "29",
		"", "pd-242354500.htm",
		"", 1,
		"WIMAX", "0",
		 0)
	
		Entry[36] = new Element(
		36, "assets/thumb/S100colour_espresso_front_s.jpg",
		200, 131,
		"Gigaset S100", "Siemens S 100 Gigaset Cordless High Quality Phone ",
		"to interconnect directly to our VOIP adapters", "Siemens",
		"69", "0",
		"1", 1,
		"Stück", "25",
		"", "pd671053970.htm",
		"", 1,
		"18", "0",
		 0)
	
		Entry[37] = new Element(
		37, "assets/thumb/coils.jpg",
		150, 133,
		"TT-11020", "RG6 Cable INTSAT Elite 110 - underground cable for heavy duty application",
		"100 meter coil, for outdoor or underground use, 100% copper shielding, highes quality available on the market", "NoName",
		"143.5", "8",
		"1", 1,
		"Stück", "21",
		"", "pd1880442120.htm",
		"", 1,
		"TT-11200", "0",
		 0)
	
		Entry[38] = new Element(
		38, "assets/thumb/coils.jpg",
		150, 133,
		"TT-11021", "RG 11 Cable INTSAT Elite 220 - underground cable for heavy duty application",
		"500 meter on wooden coil, for outdoor or underground use, 100% copper shielding, highes quality available on the market", "NoName",
		"864", "210",
		"1", 1,
		"Stück", "22",
		"", "pd697025285.htm",
		"", 1,
		"TT-11201", "0",
		 0)
	
		Entry[39] = new Element(
		39, "assets/thumb/RG11_connector_180.gif",
		140, 84,
		"TT-11022", "RG11 Connector",
		"for outdoor and indoor usage", "NoName",
		"3.33", "0.1",
		"1", 1,
		"Stück", "22",
		"", "pd1144422285.htm",
		"", 10,
		"TT-11201", "0",
		 0)
	
		Entry[40] = new Element(
		40, "assets/thumb/acc-den.gif",
		150, 100,
		"TT-11023", "RG11 Tool Kit",
		"includes Cable Grip Tool, Cable dismantle tool, Compression tool and insertion tool.", "NoName",
		"240", "1",
		"1", 1,
		"Stück", "22",
		"", "pd-950285706.htm",
		"", 1,
		"TT-11201", "0",
		 0)
	
		Entry[41] = new Element(
		41, "assets/thumb/infinity 3000.jpg",
		150, 55,
		"TT-23100NB", "iDirect iNFINITI 3100-NB - Narrowband",
		"Narrowband modem - modem only", "iDirect",
		"856", "4",
		"1", 1,
		"Stück", "3",
		"", "pd1148993142.htm",
		"", 5,
		"Modems", "0",
		 0)
	
		Entry[42] = new Element(
		42, "assets/thumb/pehgw_2nd_generation.gif",
		150, 57,
		"TT-2300", "Performance Enhancement Gateway (PEH-GW) - 3rd Generation INCLUDING NEW COMPRESSION !",
		"with Software on 40 GB HD, with 512 MB RAM, 3 LAN, only 30 Watt Power Consumption !", "Level421GmbH",
		"980", "2",
		"1", 1,
		"Stück", "4",
		"", "pd1149935037.htm",
		"1::5::5;1::10::10;", 1,
		"PEH", "0",
		 0)
	
		Entry[43] = new Element(
		43, "assets/thumb/D_L1-GNC-0103SX_small.jpg",
		141, 75,
		"L1-GNC-0103SX", "Ethernet Fiber Optic Card 10/100/1000",
		"Gigabit PCI Adapter 32/64Bit Fiber Optic, SC-Duplex 1000Mbps", "LevelOne",
		"119.9", "5",
		"1", 1,
		"Stück", "38",
		"", "pd1170408949.htm",
		"", 1,
		"switches", "0",
		 0)
	
		Entry[44] = new Element(
		44, "assets/thumb/D_L1-NWK-GB_small.jpg",
		133, 75,
		"L1-GNC-0106T", "Ethernet PCI Card - GIGABIT 10/100/1000",
		"32/64 Bit Gigabit Ethernet Adapter", "LevelOne",
		"49.9", "5",
		"1", 1,
		"Stück", "38",
		"", "pd1308405566.htm",
		"", 1,
		"switches", "0",
		 0)
	
		Entry[45] = new Element(
		45, "assets/thumb/D_L1-WAP-0003_small.jpg",
		100, 82,
		"L1-WAP-0003", "Access Point 108 Mbps SuperG",
		"108Mbps SuperG Wireless Access Point", "LevelOne",
		"65", "0.5",
		"1", 1,
		"Stück", "28",
		"", "pd1946539619.htm",
		"", 1,
		"WirlessLAN", "0",
		 0)
	
		Entry[46] = new Element(
		46, "assets/thumb/D_L1-WL-PCI54_small.jpg",
		110, 83,
		"L1-WNC-0300", "PCI Adapter 108 Mbps SuperG",
		"108Mbps Wireless SuperG PCI Card", "LevelOne",
		"29.9", "0.5",
		"1", 1,
		"Stück", "28",
		"", "pd-1843318760.htm",
		"", 1,
